  | 
				
	
	
	
	
		
			
				
					
						  | 
						  | 
						 2012/10/14 20:45:52 | 													
					 
				 
			 | 
			
				
			 | 
		 
	 
	
	
				
			  | 
		 
		
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			2012 | 
			  | 
			2006 | 
			  | 
			%2012 | 
			  | 
			%2006 | 
			  | 
			+/-% | 
			  | 
			  | 
			  | 
		 
				
			|   | 
			1 | 
			  | 
			ECOLO | 
			  | 
			  | 
			  | 
			1.262 | 
			  | 
			1.138 | 
			  | 
			9,34% | 
			  | 
			8,31% | 
			  | 
			1,03% | 
			  | 
			  | 
			  | 
		 		
			|   | 
			2 | 
			  | 
			P.S. | 
			  | 
			  | 
			  | 
			3.943 | 
			  | 
			4.277 | 
			  | 
			29,19% | 
			  | 
			31,23% | 
			  | 
			-2,04% | 
			  | 
			  | 
			  | 
		 		
			|   | 
			3 | 
			  | 
			CDH | 
			  | 
			  | 
			  | 
			4.611 | 
			  | 
			4.751 | 
			  | 
			34,14% | 
			  | 
			34,69% | 
			  | 
			-0,55% | 
			  | 
			  | 
			  | 
		 		
			|   | 
			4 | 
			  | 
			MR | 
			  | 
			  | 
			  | 
			2.797 | 
			  | 
			3.530 | 
			  | 
			20,71% | 
			  | 
			25,77% | 
			  | 
			-5,07% | 
			  | 
			  | 
			  | 
		 		
			|   | 
			5 | 
			  | 
			R.W.F. | 
			  | 
			  | 
			  | 
			109 | 
			  | 
			- | 
			  | 
			0,81% | 
			  | 
			- | 
			  | 
			- | 
			  | 
			  | 
			  | 
		 		
			|   | 
			6 | 
			  | 
			FDF | 
			  | 
			  | 
			  | 
			210 | 
			  | 
			- | 
			  | 
			1,55% | 
			  | 
			- | 
			  | 
			- | 
			  | 
			  | 
			  | 
		 		
			|   | 
			7 | 
			  | 
			PTB+ | 
			  | 
			  | 
			  | 
			82 | 
			  | 
			- | 
			  | 
			0,61% | 
			  | 
			- | 
			  | 
			- | 
			  | 
			  | 
			  | 
		 		
			|   | 
			8 | 
			  | 
			F.N.W. | 
			  | 
			  | 
			  | 
			493 | 
			  | 
			- | 
			  | 
			3,65% | 
			  | 
			- | 
			  | 
			- | 
			  | 
			  | 
			  | 
		 	 
	
		
			
				
					
												| - = | 
						  | 
					 
				 
			 | 
		 
	 	
		
				
		
			  | 
			  | 
			2012 | 
			2006 | 
			  | 
			  | 
			  | 
		 
		
		
		
		
		
		
		
		
		
				
		
			|   | 
			  | 
			16.930 | 
			16.175 | 
			  | 
			  | 
			  | 
		 
		
		
			|   | 
		 
		
		
				
		
			  | 
			  | 
			2012 | 
			2006 | 
			%2012 | 
			%2006 | 
			  | 
		 		
		
		
		
		
		
		
		
				
		
			|   | 
			  | 
			15.097 | 
			15.206 | 
			89,17% | 
			94,01% | 
			  | 
		 
		
		
		
			|   | 
		 
		
				
		
			  | 
			  | 
			2012 | 
			2006 | 
			%2012 | 
			%2006 | 
			  | 
		 
		
		
		
		
		
				
		
			|   | 
			  | 
			1.590 | 
			1.510 | 
			10,53% | 
			9,93% | 
			  | 
		 
		
		
		
			|   | 
		 
		
				
		
			  | 
			  | 
			2012 | 
			2006 | 
			  | 
			  | 
			  | 
		 
		
		
		
		
		
				
		
			|   | 
			  | 
			13.507 | 
			13.696 | 
			  | 
			  | 
			  | 
		 
		
		
			|   | 
		 
	 
	
	
   | 
            |